Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 1,077.2 | 1 | 22.0 | 2 |
| Citigroup Global Markets, Inc. | 885.0 | 2 | 18.1 | 3 |
| Deutsche Bank Securities, Inc. | 625.0 | 3 | 12.8 | 1 |
| Credit Suisse Securities (USA) LLC | 540.4 | 4 | 11.1 | 1 |
| RBS Securities, Inc. | 536.8 | 5* | 11.0 | 1 |
| Wells Fargo Securities, LLC | 536.8 | 5* | 11.0 | 1 |
| Santander Investment Securities, Inc. | 344.6 | 7* | 7.0 | 1 |
| Barclays Capital | 344.6 | 7* | 7.0 | 1 |
| Industry Total | 4,890.4 | - | 100.0 | 4 |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
| Wells Fargo & Co | 180.5 | 1 | 100.0 | 1 |
| Industry Total | 180.5 | - | 100.0 | 1 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | ||||
| RBS Securities, Inc. | 454.3 | 1* | 50.0 | 1 |
| 454.3 | 1* | 50.0 | 1 | |
| Industry Total | 908.6 | - | 100.0 | 1 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 382.3 | 1* | 50.0 | 1 |
| JP Morgan Securities Inc. | 382.3 | 1* | 50.0 | 1 |
| Industry Total | 764.6 | - | 100.0 | 1 |
| (*):tie |





