Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc | 8,172.5 | 1 | 16.3 | 25 |
| Citigroup Global Markets, Inc. | 6,310.0 | 2 | 12.6 | 16 |
| Deutsche Bank Securities, Inc | 5,578.3 | 3 | 11.1 | 15 |
| RBS Securities, Inc. | 5,508.0 | 4 | 11.0 | 15 |
| Bank of America Merrill Lynch | 5,362.3 | 5 | 10.7 | 15 |
| Barclays Capital | 4,942.3 | 6 | 9.9 | 15 |
| Credit Suisse Securities (USA) LLC | 3,271.4 | 7 | 6.5 | 8 |
| BNP Paribas | 2,016.6 | 8 | 4.0 | 6 |
| RBC Capital Markets | 1,774.0 | 9 | 3.5 | 5 |
| Wells Fargo Securities, LLC | 1,557.8 | 10 | 3.1 | 6 |
| Credit Agricole Securities (USA) Inc. | 1,282.7 | 11 | 2.6 | 4 |
| Santander Investment Securities, Inc. | 1,242.9 | 12 | 2.5 | 4 |
| Morgan Stanley & Co. Incorporated | 1,049.1 | 13 | 2.1 | 4 |
| Societe Generale CIB | 849.1 | 14 | 1.7 | 2 |
| HSBC Securities, Inc. | 666.8 | 15 | 1.3 | 2 |
| UBS Securities LLC | 541.7 | 16 | 1.1 | 2 |
| Industry Total | 50,125.5 | - | 100.0 | 50 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 2,855.9 | 1 | 39.8 | 5 |
| Citi | 1,157.5 | 2 | 16.1 | 3 |
| Morgan Stanley | 683.6 | 3 | 9.5 | 2 |
| Greensledge Capital Markets | 521.8 | 4 | 7.3 | 2 |
| Mitsubishi UFJ Financial Group | 504.8 | 5 | 7.0 | 3 |
| Goldman Sachs & Co | 403.8 | 6 | 5.6 | 1 |
| Wells Fargo & Co | 383.0 | 7 | 5.3 | 2 |
| Standard Chartered PLC | 320.0 | 8 | 4.5 | 2 |
| Guggenheim Securities LLC | 225.0 | 9 | 3.1 | 1 |
| Credit Suisse | 121.8 | 10 | 1.7 | 1 |
| Industry Total | 7,177.2 | - | 100.0 | 18 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 1,492.0 | 1* | 19.6 | 2 |
| Morgan Stanley & Co. Incorporated | 1,492.0 | 1* | 19.6 | 2 |
| JP Morgan Securities Inc. | 1,029.7 | 3 | 13.5 | 1 |
| Citigroup Global Markets, Inc. | 875.0 | 4* | 11.5 | 1 |
| Goldman Sachs & Co. | 875.0 | 4* | 11.5 | 1 |
| RBS Securities, Inc. | 545.6 | 6* | 7.2 | 1 |
| Wells Fargo Securities, LLC | 545.6 | 6* | 7.2 | 1 |
| Cantor Fitzgerald | 258.0 | 8* | 3.4 | 1 |
| Barclays Capital | 258.0 | 8* | 3.4 | 1 |
| Deutsche Bank Securities, Inc | 258.0 | 8* | 3.4 | 1 |
| Industry Total | 7,628.9 | - | 100.0 | 5 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| RBS Securities, Inc. | 1,754.0 | 1 | 18.6 | 6 |
| Bank of America Merrill Lynch | 1,532.4 | 2 | 16.3 | 4 |
| JP Morgan Securities Inc | 1,503.0 | 3 | 16.0 | 4 |
| Barclays Capital | 1,160.4 | 4 | 12.3 | 3 |
| RBC Capital Markets | 989.4 | 5 | 10.5 | 4 |
| Citigroup Global Markets, Inc. | 964.8 | 6 | 10.3 | 2 |
| Credit Suisse Securities (USA) LLC | 802.8 | 7 | 8.5 | 2 |
| Wells Fargo Securities, LLC | 500.0 | 8 | 5.3 | 1 |
| Deutsche Bank Securities, Inc | 200.0 | 9 | 2.1 | 1 |
| Industry Total | 9,406.8 | - | 100.0 | 13 |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 828.5 | 1 | 50.0 | 2 |
| RBS Securities, Inc. | 418.0 | 2 | 25.2 | 1 |
| Barclays Capital | 410.5 | 3 | 24.8 | 1 |
| Industry Total | 1,657.0 | - | 100.0 | 2 |










