(Updated: 7/21/2004 7:12:12 PM) For deal details, contact
| credit card ABS | ||
| Deal: Clout Financial Credit Card Master Note Trust | --mkting-- | $110 million |
| Lead: SG | ||
| --- subtotal: $110 million --- | ||
| real estate ABS | ||
| Deal: AmeriQuest Mortgage Securities 2004-R8 | --mkting-- | $2.79 billion |
| Lead: DB/MS/RBS | ||
| Deal: AmeriQuest Mortgage Securities 2004-WCW1 | --mkting-- | $1.51 billion |
| Lead: CSFB | ||
| Deal: Morgan Stanley ABS Capital 2004-NC6 | --priced-- | $1.17 billion |
| Lead: MS | ||
| Deal: Permanent Financing No. 5 | --mkting-- | $2.7 billion |
| Lead: CSFB/JPM/UBS | ||
| --- subtotal: $8.18 billion --- | ||
| student loan ABS | ||
| Deal: Nelnet Student Loan Trust 2004-3 | --priced-- | $1.36 billion |
| Lead: BOA/DB | ||
| --- subtotal: $1.36 billion --- | ||
| --- Total of list: $9.65 billion --- |





