(Updated: 5/12/2004 3:14:05 PM) For deal details, contact
| auto ABS | ||
| Deal: Capital One Auto Finance Trust 2004-A | --priced-- | $1 billion (equiv) |
| Lead: CSFB/WS | ||
| Deal: GMAC Swift 2004-A | --priced-- | $2.12 billion |
| Lead: CITI/CSFB/HSBC | ||
| --- subtotal: $3.12 billion --- | ||
| credit card ABS | ||
| Deal: WFN Credit Card Trust 2004-A | --priced-- | $500 million (equiv) |
| Lead: CSFB/WS | ||
| --- subtotal: $500 million --- | ||
| real estate ABS | ||
| Deal: Bear Stearns BSABS 2004-SD2 | --mkting-- | $156 million |
| Lead: BS | ||
| Deal: First Franklin Mortgage Loan Trust 2004-FFH2 | --priced-- | $1.2 billion (equiv) |
| Lead: RBS | ||
| Deal: GMAC-RFC RASC 2004-KS5 | --mkting-- | $1.17 billion |
| Lead: CITI/JPM | ||
| Deal: Lehman ABS Corp 2004-2 | --priced-- | $260.4 million |
| Lead: LB | ||
| --- subtotal: $2.79 billion --- | ||
| student loan ABS | ||
| Deal: College Loan Corp. Trust 2004-1 | --priced-- | $1.3 billion |
| Lead: CITI/GS/UBS | ||
| --- subtotal: $1.3 billion --- | ||
| --- Total of list: $7.72 billion --- |





