(Updated: 3/23/2004 5:30:28 PM) For deal details, contact Kevin Donovan at 212-803-8739. auto ABS | ||
Deal: GMAC Swift 2004-A | --priced-- | $500 million |
Lead: ABN AMRO/MS | ||
--- subtotal: $500 million --- | ||
credit cards | ||
Deal: Providian Gateway Master Trust 2004-A | --mkting-- | $500 million |
Lead: DB | ||
--- subtotal: $500 million --- | ||
global RMBS | ||
Deal: Granite Mortgages 2004-2 | --mkting-- | $2.63 billion (equiv) |
Lead: n/a | ||
Deal: Medallion Global Trust 2004-1 | --priced-- | $2.55 billion |
Lead: CITI/DB/Nomura Securities | ||
--- subtotal: $5.18 billion --- | ||
real estate ABS | ||
Deal: Argent ARSI 2004-W5A | --mkting-- | $305.1 million |
Lead: CSFB/UBS | ||
Deal: Countrywide Home Equity Loan Trust 2004-4 | --mkting-- | $419.2 million |
Lead: CSC | ||
Deal: Fremont Home Loan Trust 2004-1 | --mkting-- | $655.8 million |
Lead: RBS | ||
Deal: GMAC-Mortgage Loan Trust 2004-HE1 | --mkting-- | $1.26 billion |
Lead: BOA/BS | ||
Deal: MASTR ABS Trust 2004-WMC1 | --mkting-- | $760.44 million |
Lead: UBS | ||
Deal: SABR 2004-NC1 | --mkting-- | $1.05 billion |
Lead: BCG | ||
Deal: Terwin Mortgage Trust 2004-4SL | --mkting-- | $144.98 million |
Lead: Terwin Capital | ||
--- subtotal: $4.59 billion --- | ||
--- Total of list: $10.78 billion --- |
This Week's Biz
March 23, 2004, 12:00 a.m. EST 1 Min Read