(Updated: 5/18/2004 8:10:08 PM) For deal details, contact
| auto ABS | ||
| Deal: Ford Credit Auto Owner Trust 2004-A | --priced-- | $1.39 billion |
| Lead: BOA/BS/LB | ||
| Deal: Onyx Acceptance Auto Trust 2004-B | --mkting-- | $450 million |
| Lead: n/a | ||
| --- subtotal: $1.84 billion --- | ||
| credit cards | ||
| Deal: Citibank Credit Card Issuance Trust 2004-B1 | --priced-- | $175 million |
| Lead: CITI | ||
| --- subtotal: $175 million --- | ||
| equipment | ||
| Deal: Caterpillar Financial Asset Trust 2004-A | --mkting-- | $648 million |
| Lead: BOA/JPM | ||
| --- subtotal: $648 million --- | ||
| global RMBS | ||
| Deal: Granite Mortgages 2004-2 | --priced-- | $4.86 billion |
| Lead: CITI/CSFB/LB | ||
| --- subtotal: $4.86 billion --- | ||
| real estate ABS | ||
| Deal: ABSHE 2004-HE4 | --mkting-- | $309.28 million |
| Lead: CSFB | ||
| Deal: Bear Stearns BSABS 2004-SD2 | --mkting-- | $156 million |
| Lead: BS | ||
| Deal: Carrington 2004-NC1 | --mkting-- | $326.51 million |
| Lead: ML | ||
| Deal: GMAC-RFC RASC 2004-KS5 | --mkting-- | $1.17 billion |
| Lead: CITI/JPM | ||
| --- subtotal: $1.97 billion --- | ||
| --- Total of list: $9.49 billion --- |





