(Updated: 3/30/2004 7:39:56 PM) For deal details, contact
| auto ABS | ||
| Deal: AmeriCredit Auto Receivables Trust 2004-BM | --priced-- | $900 million |
| Lead: DB/LB | ||
| --- subtotal: $900 million --- | ||
| global RMBS | ||
| Deal: Granite Mortgages 2004-2 | --mkting-- | $2.63 billion (equiv) |
| Lead: n/a | ||
| Deal: SMHL Programme No. 6 | --mkting-- | $1 billion |
| Lead: CSFB/DB | ||
| --- subtotal: $3.63 billion --- | ||
| real estate ABS | ||
| Deal: AmeriQuest Mortgage Securities 2004-R3 | --mkting-- | $984.95 million |
| Lead: CITI/ML | ||
| Deal: Argent ARSI 2004-W5 | --mkting-- | $417.27 million |
| Lead: CSFB/UBS | ||
| Deal: Argent Securities ARSI 2004-W5A | --mkting-- | $305.1 million |
| Lead: BOA/DB | ||
| --- subtotal: $1.71 billion --- | ||
| --- Total of list: $6.24 billion --- |





