2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 167,072.6 | 214,047.3 | 236,548.4 |
ABS (Public + 144A excluding CDOs) | 143,943.5 | 155,018.7 | 165,358.3 |
ABS (Public Only) | 68,150.3 | 84,934.0 | 100,698.2 |
ABS (144A Only) | 98,922.3 | 129,113.3 | 135,850.2 |
Non-Agency MBS | 68,829.0 | 98,740.5 | 85,996.8 |
Agency MBS | 179,450.5 | 163,364.2 | 153,648.2 |
CMBS | 78,907.0 | 78,781.1 | 66,521.0 |
Source: Thomson Reuters | |||
September 16, 2016: ABS Totals
September 16, 2016, 7:17 a.m. EDT 1 Min Read