| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 08/02/12 | 3.55% | 2.83% | 2.75% | 2.70% | ||||||||||
| Week ending 07/26/12 | 3.49% | 2.80% | 2.74% | 2.71% | ||||||||||
| One Year Ago | 4.39% | 3.54% | 3.18% | 3.02% |
Refinancings made up 81.0% of the total volume of mortgage loan applications, remained the same from the previous week when it was 81.0%. Base period for indexes 3/16/90 = 100





