| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 08/25/11 | 4.22% | 3.44% | 3.07% | 2.93% | ||||||||||
| Week ending 08/18/11 | 4.15% | 3.36% | 3.08% | 2.86% | ||||||||||
| One Year Ago | 4.36% | 3.86% | 3.56% | 3.52% |
Refinancings made up 79.8% of the total volume of mortgage loan applications, increasing from the previous week when it was 78.8%. Base period for indexes 3/16/90 = 100





