| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 02/10/11 | 5.00% | 4.27% | 3.87% | 3.39% | ||||||||||
| Week ending 02/03/11 | 5.05% | 4.29% | 3.92% | 3.35% | ||||||||||
| One Year Ago | 4.93% | 4.33% | 4.12% | 4.23% |
Refinancings made up 64.0% of the total volume of mortgage loan applications, decreasing from the previous week when it was 66.6%. Base period for indexes 3/16/90 = 100





