| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 05/13/10 | 4.84% | 4.24% | 3.91% | 4.00% | ||||||||||
| Week ending 05/06/10 | 4.93% | 4.30% | 3.95% | 4.02% | ||||||||||
| One Year Ago | 4.82% | 4.50% | 4.79% | 4.82% |
Refinancings made up 68.1% of the total volume of mortgage loan applications, increasing from 57.7% last week. Base period for indexes 3/16/90 = 100





