| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 10/01/09 | 4.94% | 4.36% | 4.42% | 4.49% | ||||||||||
| Week ending 09/24/09 | 5.04% | 4.46% | 4.51% | 4.52% | ||||||||||
| One Year Ago | 6.10% | 5.78% | 6.00% | 5.12% |
Refinancings made up 65.3% of the total volume of mortgage loan applications, increasing from 63.8% last week. Base period for indexes 3/16/90 = 100





