Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| RBS Securities, Inc. | 2,876.1 | 1 | 16.8 | 7 |
| Deutsche Bank Securities, Inc. | 2,670.6 | 2 | 15.6 | 6 |
| Bank of America Merrill Lynch | 2,600.0 | 3 | 15.2 | 5 |
| Barclays Capital | 2,315.9 | 4 | 13.6 | 5 |
| JP Morgan Securities Inc. | 2,116.3 | 5 | 12.4 | 6 |
| Citigroup Global Markets, Inc. | 1,456.6 | 6 | 8.5 | 3 |
| Wells Fargo Securities, LLC | 1,268.3 | 7 | 7.4 | 4 |
| Credit Suisse Securities (USA) LLC | 433.3 | 8 | 2.5 | 2 |
| Morgan Stanley | 363.4 | 9 | 2.1 | 1 |
| Santander Investment Securities, Inc. | 333.3 | 10 | 2.0 | 1 |
| BNP Paribas | 321.2 | 11 | 1.9 | 1 |
| Societe Generale CIB | 320.3 | 12 | 1.9 | 1 |
| Industry Total | 17,075.3 | - | 100.0 | 19 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 641.5 | 1 | 60.2 | 2 |
| Goldman Sachs | 249.8 | 2 | 23.4 | 1 |
| Credit Suisse | 175.0 | 3 | 16.4 | 2 |
| Industry Total | 1,066.3 | - | 100.0 | 5 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays Capital | 1,107.7 | 1 | 24.9 | 4 |
| Credit Suisse Securities (USA) LLC | 1,010.0 | 2 | 22.7 | 2 |
| Bank of America Merrill Lynch | 858.9 | 3 | 19.3 | 3 |
| Citigroup Global Markets, Inc. | 623.8 | 4 | 14.0 | 2 |
| JP Morgan Securities Inc. | 483.9 | 5 | 10.9 | 2 |
| Credit Suisse Securities (USA) LLC | 180.0 | 6 | 4.1 | 1 |
| Deutsche Bank Securities, Inc. | 180.0 | 6 | 4.1 | 1 |
| Industry Total | 4,444.3 | - | 100.0 | 6 |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 610.9 | 1 | 50.0 | 1 |
| Credit Suisse Securities (USA) LLC | 610.9 | 1 | 50.0 | 1 |
| Industry Total | 1,221.8 | - | 100.0 | 1 |










