2017 | 2016 | 2015 | |
---|---|---|---|
ABS (Public + 144A) | 38,844.0 | 36,583.0 | 63,287.6 |
ABS (Public + 144A excluding CDOs) | 38,844.0 | 32,081.4 | 47,632.6 |
ABS (Public Only) | 18,081.8 | 17,044.2 | 29,203.1 |
ABS (144A Only) | 20,762.2 | 19,538.8 | 34,084.5 |
Non-Agency MBS | 11,664.3 | 14,063.0 | 29,423.8 |
Agency MBS | 46,135.5 | 44,730.0 | 29,678.9 |
CMBS | 21,630.6 | 21,378.6 | 23,351.2 |
Source: Thomson Reuters | |||
a |
March 10, 2017: ABS Totals
March 10, 2017, 7:28 a.m. EST 1 Min Read