Manager Activity: Autos
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 3,914.3 | 1 | 29.6 | 6 |
| Banc of America Securities LLC | 3,385.2 | 2 | 25.6 | 5 |
| Barclays Capital | 2,899.2 | 3 | 21.9 | 3 |
| BNP Paribas | 783.0 | 4 | 5.9 | 1 |
| Deutsche Bank Securities, Inc. | 751.1 | 5 | 5.7 | 2 |
| RBS Securities, Inc. | 751.1 | 5 | 5.7 | 2 |
| Goldman Sachs & Co. | 590.8 | 7 | 4.5 | 1 |
| Citigroup Global Markets, Inc | 160.3 | 8 | 1.2 | 1 |
| Industry Total | 13,235.0 | - | 100.0 | 9 |
Manager Activity: CDOs
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank AG | 1,298.0 | 1 | 86.8 | 1 |
| Bank of America Merrill Lynch | 196.8 | 2 | 13.2 | 1 |
| Industry Total | 1,494.8 | - | 100.0 | 2 |
Manager Activity: Credit Cards
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets, Inc. | 3,000.0 | 1 | 27.1 | 1 |
| Banc of America | 2,353.2 | 2 | 21.2 | 2 |
| Barclays Capital | 1,808.5 | 3 | 16.3 | 2 |
| RBS Securities, Inc. | 1,808.5 | 3 | 16.3 | 2 |
| JP Morgan Securities Inc. | 1,141.8 | 5 | 10.3 | 2 |
| Deutsche Bank Securities, Inc. | 686.5 | 6 | 6.2 | 1 |
| RBC Capital Markets | 141.8 | 7 | 1.3 | 1 |
| Wachovia Securities | 141.8 | 7 | 1.3 | 1 |
| Industry Total | 11,082.0 | - | 100.0 | 5 |
Manager Activity: Student Loans
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank | 1,840.6 | 1 | 21.3 | 3 |
| JP Morgan Securities Inc. | 1,590.4 | 2 | 18.4 | 2 |
| RBS Securities, Inc. | 1,479.0 | 3 | 17.1 | 2 |
| Barclays Capital | 1,225.6 | 4 | 14.2 | 2 |
| Credit Suisse | 1,114.3 | 5 | 12.9 | 2 |
| Banc of America Securities LLC | 864.0 | 6 | 10.0 | 1 |
| Citigroup Global Markets | 547.0 | 7 | 6.3 | 1 |
| Industry Total | 8,660.9 | - | 100.0 | 5 |








