Manager Activity: Auto
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 5,344.5 | 1 | 15.0 | 12 |
Barclays | 5,333.0 | 2 | 15.0 | 12 |
| Citigroup Global Markets | 4,211.5 | 3 | 11.8 | 9 |
| RBC Capital Markets | 3,964.3 | 4 | 11.1 | 9 |
| JP Morgan Securities | 3,453.4 | 5 | 9.7 | 11 |
| Deutsche Bank Securities | 2,403.6 | 6 | 6.8 | 5 |
| Credit Suisse Securities (USA) | 2,066.9 | 7 | 5.8 | 5 |
| Credit Agricole Securities (USA) | 1,856.1 | 8 | 5.2 | 4 |
| RBS Securities | 1,731.5 | 9 | 4.9 | 6 |
| HSBC Securities | 1,277.0 | 10 | 3.6 | 3 |
| Industry Total | 35,570.7 | 100.0 | 30 | |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 7,491.4 | 1 | 22.4 | 14 |
| Bank of America Merrill Lynch | 4,979.2 | 2 | 14.9 | 8 |
| Morgan Stanley | 4,857.0 | 3 | 14.5 | 8 |
| Wells Fargo | 2,683.7 | 4 | 8.0 | 5 |
| Goldman Sachs | 1,967.6 | 5 | 5.9 | 4 |
| Credit Suisse | 1,966.7 | 6 | 5.9 | 3 |
| RBS | 1,851.6 | 7 | 5.5 | 3 |
| Jefferies & Co. | 1,457.0 | 8 | 4.4 | 2 |
| UBS | 1,357.3 | 9 | 4.1 | 3 |
| JP Morgan | 1,311.3 | 10 | 3.9 | 3 |
| Industry Total | 33,448.1 | 100 | 68 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Sh are | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities | 2,613.3 | 1 | 13.3 | 2 |
| RBS Securities Inc. | 2,459.7 | 2* | 12.5 | 4 |
| Wells Fargo Securities | 2,459.7 | 2* | 12.5 | 4 |
| Bank of America Merrill Lynch | 1,904.4 | 4* | 9.7 | 3 |
| Deutsche Bank | 1,904.4 | 4* | 9.7 | 3 |
| Cantor Fitzgerald | 1,887.7 | 6* | 9.6 | 3 |
| Goldman Sachs | 1,887.7 | 6* | 9.6 | 3 |
| Citigroup Global Markets | 1,231.2 | 8* | 6.3 | 3 |
| Jefferies & Co. | 1,231.2 | 8* | 6.3 | 3 |
| Jefferies & Co. | 801.5 | 10 | 4.1 | 2 |
| Industry Total | 19,676.4 | - | 100.0 | 16 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 5,045.6 | 1 | 38.8 | 8 |
| Citigroup Capital Markets | 3,183.3 | 2 | 24.5 | 4 |
| RBC Capital Markets | 2,282.8 | 3 | 17.6 | 7 |
| Bank of America Merrill Lynch | 800.0 | 4 | 6.2 | 3 |
| Barclays | 761.1 | 5 | 5.9 | 3 |
| Credit Suisse Securities | 484.5 | 6 | 3.7 | 1 |
| RBS Securities | 450.0 | 7 | 3.5 | 1 |
| Industry Total | 13,007.3 | - | 100.0 | 16 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | - | 0 | 0 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities | 1,039.3 | 1 | 41.7 | 2 |
| Barclays | 623.0 | 2 | 25.0 | 1 |
| Bank of America Merrill Lynch | 416.3 | 3* | 16.7 | 1 |
| RBC Capital Markets | 416.3 | 3* | 16.7 | 1 |
| Industry Total | 2,494.9 | 100.0 | 2 |










