Manager Activity: Auto
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays | 5,752.4 | 1 | 14.3 | 14 |
Bank of America Merrill Lynch | 5,750.3 | 2 | 14.2 | 13 |
| RBC Capital Markets | 4,703.4 | 3 | 11.7 | 11 |
| Citigroup Global Markets | 4,574.8 | 4 | 11.3 | 10 |
| JP Morgan Securities | 3,910.4 | 5 | 9.7 | 14 |
| Credit Suisse Securities (USA) | 3,056.0 | 6 | 7.6 | 8 |
| Deutsche Bank Securities | 2,823.0 | 7 | 7.0 | 7 |
| Credit Agricole Securities (USA) | 2,519.5 | 8 | 6.2 | 7 |
| RBS Securities | 1,731.5 | 9 | 4.3 | 6 |
| HSBC Securities | 1,564.6 | 10 | 3.9 | 5 |
| Industry Total | 40,822.4 | 100.0 | 36 | |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets | 8,998.9 | 1 | 23.3 | 19 |
| Bank of America Merrill Lynch | 5,579.2 | 2 | 14.4 | 10 |
| Morgan Stanley | 4,857.0 | 3 | 12.6 | 9 |
| Wells Fargo | 2,683.7 | 4 | 6.9 | 6 |
| Credit Suisse Securities (USA) | 2,431.7 | 5 | 6.3 | 4 |
| Goldman Sachs | 2,380.4 | 6 | 6.2 | 5 |
| RBS Securities | 2,267.5 | 7 | 5.9 | 5 |
| Jefferies & Co. | 1,878.0 | 8 | 4.9 | 4 |
| JP Morgan Securities | 1,825.9 | 9 | 4.7 | 4 |
| UBS Securities | 1,357.3 | 10 | 3.5 | 2 |
| Industry Total | 38,645.3 | 100 | 79 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Sh are | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities | 2,613.3 | 1 | 13.3 | 2 |
| Deutsche Bank Securities | 2,580.0 | 2* | 12.5 | 4 |
| Cantor Fitzgerald | 2,580.0 | 2* | 12.5 | 4 |
| RBS Securities | 2,507.2 | 4* | 9.7 | 4 |
| Wells Fargo Securities | 2,507.2 | 4* | 9.7 | 4 |
| Bank of America Merrill Lynch | 1,904.4 | 6* | 9.6 | 3 |
| Morgan Stanley | 1,904.4 | 6* | 9.6 | 3 |
| Goldman Sachs | 1,231.2 | 8* | 6.3 | 3 |
| Citigroup Global Markets | 1,231.2 | 8* | 6.3 | 3 |
| Jefferies & Co. | 801.5 | 10 | 4.1 | 2 |
| Industry Total | 21,156.0 | - | 100.0 | 17 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 5,280.6 | 1 | 39.9 | 8 |
| Citigroup Capital Markets | 3,183.3 | 2 | 24.0 | 4 |
| RBC Capital Markets | 2,282.8 | 3 | 17.2 | 7 |
| Bank of America Merrill Lynch | 800.0 | 4 | 6.0 | 3 |
| Barclays | 761.1 | 5 | 5.7 | 3 |
| Credit Suisse Securities | 484.5 | 6 | 3.7 | 1 |
| RBS Securities | 450.0 | 7 | 3.4 | 1 |
| Industry Total | 13,242.3 | - | 100.0 | 16 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | - | 0 | 0 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities | 1,454.6 | 1 | 38.9 | 3 |
| Barclays | 1,038.3 | 2 | 27.8 | 2 |
| RBC Capital Markets | 831.6 | 3 | 22.2 | 2 |
| Bank of America Merrill Lynch | 416.3 | 4 | 11.1 | 1 |
| Industry Total | 3,740.8 | 100.0 | 3 |





