Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| RBS Securities, Inc. | 4,423.2 | 1 | 16.8 | 11 |
| Deutsche Bank Securities, Inc. | 4,258.5 | 2 | 16.2 | 10 |
| Bank of America Merrill Lynch | 3,662.3 | 3 | 13.9 | 8 |
| JP Morgan Securities Inc. | 3,433.0 | 4 | 13.1 | 10 |
| Barclays Capital | 2,706.3 | 5 | 10.3 | 6 |
| Citigroup Global Markets, Inc. | 2,077.5 | 6 | 7.9 | 5 |
| Wells Fargo Securities, LLC | 1,602.3 | 7 | 6.1 | 5 |
| BNP Paribas | 1,251.4 | 8 | 4.8 | 3 |
| Credit Suisse Securities (USA) LLC | 767.3 | 9 | 2.9 | 3 |
| Societe Generale CIB | 710.7 | 10 | 2.7 | 2 |
| UBS Securities LLC | 363.5 | 11 | 1.4 | 1 |
| Morgan Stanley | 363.4 | 12 | 1.4 | 1 |
| Credit Agricole Securities (USA) Inc. | 346.9 | 13 | 1.3 | 1 |
| Santander Investment Securities, Inc. | 333.3 | 14 | 1.3 | 1 |
| Industry Total | 26,299.6 | - | 100.0 | 27 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 641.5 | 1 | 51.3 | 2 |
| Goldman Sachs | 249.8 | 2 | 20.0 | 1 |
| Wells Fargo | 184.0 | 3 | 14.7 | 1 |
| Credit Suisse | 175.0 | 4 | 14.0 | 2 |
| Industry Total | 1,250.3 | - | 100.0 | 6 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays Capital | 1,332.7 | 1 | 27.2 | 5 |
| Bank of America Merrill Lynch | 1,083.9 | 2 | 22.1 | 4 |
| Credit Suisse Securities (USA) LLC | 1,010.0 | 3 | 20.6 | 2 |
| Citigroup Global Markets, Inc. | 623.8 | 4 | 12.7 | 2 |
| JP Morgan Securities Inc. | 483.9 | 5 | 9.9 | 2 |
| Credit Suisse Securities (USA) LLC | 180.0 | 6 | 3.7 | 1 |
| Deutsche Bank Securities, Inc. | 180.0 | 6 | 3.7 | 1 |
| Industry Total | 4,894.3 | - | 100.0 | 7 |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets, Inc. | 855.0 | 1 | 30.1 | 1 |
| Bank of America Merrill Lynch | 760.4 | 2 | 26.8 | 1 |
| JP Morgan Securities Inc. | 610.9 | 3 | 21.5 | 1 |
| Credit Suisse Securities (USA) LLC | 610.9 | 3 | 21.5 | 1 |
| Industry Total | 2,837.2 | - | 100.0 | 3 |










