| 2014 | 2013 | 2012 | |
|---|---|---|---|
| ABS (Public + 144A) | 42,844.8 | 48,724.8 | 30,578.4 |
| ABS (Public + 144A excluding CDOs) | 34,769.9 | 34,137.9 | 28,365.6 |
| ABS (Public Only) | 25,275.0 | 23,765.7 | 22,746.2 |
| ABS (144A Only) | 17,569.8 | 24,959.1 | 7,832.1 |
| Non-Agency MBS | 13,969.2 | 23,799.8 | 4,441.3 |
| Agency MBS | 31,624.7 | 65,281.5 | 56,073.1 |
| CMBS | 11,927.0 | 20,644.2 | 1,709.8 |
SOURCE: Thomson Reuters





