Manager Activity: Auto
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 2,935,7 | 1 | 17.7 | 6 |
JP Morgan Securities | 2,475.3 | 2 | 14.9 | 6 |
| Citigroup Global Markets | 1,859.2 | 3 | 11.2 | 5 |
| Barclays | 1,643.9 | 4 | 9.9 | 3 |
| Credit Suisse Securities | 1,479.2 | 5 | 8.9 | 5 |
| Credit Agricole Securities | 1,171.7 | 6 | 7.1 | 4 |
| BNP Paribas | 1,049.5 | 7 | 6.3 | 2 |
| Deutsche Bank Securities | 933.1 | 8 | 5.6 | 2 |
| RBC Capital Markets | 705.3 | 9 | 4.3 | 2 |
| Morgan Stanley | 536.7 | 10 | 3.2 | 1 |
| Industry Total | 16,573.1 | 100.0 | 13 | |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets | 1,792.9 | 1 | 20.2 | 4 |
| Bank of America Merrill Lynch | 1,642.0 | 2 | 17.6 | 3 |
| Credit Suisse Securities | 1,184.0 | 3 | 17.4 | 2 |
| Morgan Stanley | 1,132.5 | 4 | 11.4 | 2 |
| RBS Securities | 736.0 | 5 | 8.8 | 2 |
| Deutsche Bank Securities | 567.8 | 6 | 8.8 | 1 |
| Greensledge Capital Markets | 370.0 | 7 | 5.7 | 1 |
| BNP Paribas | 236.0 | 8* | 3.7 | 1 |
| Jefferies | 236.0 | 8* | 3.7 | 1 |
| Natixis | 177.8 | 10 | 2.8 | 1 |
| Industry Total | 8,074.9 | 100.00 | 17 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Sh are | Number of Issues |
|---|---|---|---|---|
| Cantor Fitzgerald | 1,192.8 | 1* | 16.6 | 2 |
| Deutsche Bank Securities | 1,192.8 | 1* | 16.6 | 2 |
| Bank of America Merrill Lynch | 729.3 | 3* | 10.3 | 1 |
| Morgan Stanley | 739.3 | 3* | 10.3 | 1 |
| Wells Fargo Securities | 627.8 | 5* | 8.7 | 1 |
| RBS Securities | 627.8 | 5* | 8.7 | 1 |
| Goldman Sachs | 556.8 | 7* | 7.7 | 1 |
| Citigroup Global Markets | 556.8 | 7* | 7.7 | 1 |
| Barclays | 478.8 | 9* | 6.7 | 1 |
| JP Morgan Securities | 478.8 | 9* | 6.7 | 1 |
| Industry Total | 7,191.0 | - | 100.0 | 6 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities | 3,112.5 | 1 | 41.2 | 5 |
| Citigroup Global Markets | 1,287.5 | 2 | 17.1 | 2 |
| Bank of America Merrill Lynch | 1,045.8 | 3 | 13.9 | 3 |
| Barclays | 822.8 | 4 | 10.9 | 1 |
| Deutsche Bank Securities | 437.5 | 5 | 5.8 | 1 |
| RBC Securities | 316.7 | 6* | 4.2 | 1 |
| Credit Suisse Securities | 316.7 | 6* | 4.2 | 1 |
| Wells Fargo Securities | 208.3 | 8 | 2.8 | 1 |
| ||||
| Industry Total | 7,547.8 | - | 100.0 | 7 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | - | 0 | 0 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities | 331.1 | 1* | 50.0 | 1 |
| JP Morgan Securities | 331.3 | 1* | 50.0 | 1 |
| Industry Total | 662.6 | 100.0 | 1 Processing Content |









