© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 473,956 378,769 316,929
ABS (Public and 144A excluding CDOs) 437,645 336,761 276,530
ABS (Public Only) 381,235 304,008 238,491
ABS (144A Only) 92,722 74,761 78,438
Non-Agency MBS 278,753 209,038 156,077
Agency MBS 510,474 466,222 283,631
CMBS 58,394 42,491 51,478
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT