© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 452,871 364,309 307,776
ABS (Public and 144A excluding CDOs) 418,279 322,601 268,138
ABS (Public Only) 364,121 290,255 230,794
ABS (144A Only) 88,749 74,054 76,981
Non-Agency MBS 263,247 207,798 152,016
Agency MBS 481,809 452,282 279,080
CMBS 56,119 41,616 49,542
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT