© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 408,918 332,455 278,350
ABS (Public and 144A excluding CDOs) 379,506 294,857 242,859
ABS (Public Only) 334,461 264,504 208,045
ABS (144A Only) 74,458 67,950 70,305
Non-Agency MBS 255,311 186,423 140,905
Agency MBS 466,500 425,097 250,126
CMBS 53,325 39,373 47,171
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT