© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 277,044 231,988 192,552
ABS (Public and 144A excluding CDOs) 260,802 203,706 166,342
ABS (Public Only) 232,496 183,060 139,772
ABS (144A Only) 44,548 48,928 52,780
Non-Agency MBS 168,217 108,740 89,671
Agency MBS 323,471 251,853 129,870
CMBS 36,226 23,996 29,792
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT