© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 245,361 193,092 168,777
ABS (Public and 144A excluding CDOs) 233,810 171,322 146,288
ABS (Public Only) 208,130 153,443 124,992
ABS (144A Only) 37,231 39,650 43,786
Non-Agency MBS 130,504 89,016 71,484
Agency MBS 267,213 204,840 102,095
CMBS 27,182 19,238 25,792
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT