© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 218,368 168,600 153,994
ABS (Public and 144A excluding CDOs) 207,890 150,351 133,053
ABS (Public Only) 183,390 136,602 114,926
ABS (144A Only) 34,978 31,997 39,068
Non-Agency MBS 114,460 83,152 67,269
Agency MBS 247,555 191,312 95,258
CMBS 25,549 17,643 24,869
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT