© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 180,222 139,714 125,556
ABS (Public and 144A excluding CDOs) 167,044 125,870 106,701
ABS (Public Only) 149,163 113,775 91,661
ABS (144A Only) 31,058 25,939 33,895
Non-Agency MBS 108,158 69,946 52,184
Agency MBS 221,652 168,284 75,199
CMBS 21,486 16,364 18,191
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT