Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| RBS Securities, Inc. | 2,876.1 | 1 | 18.2 | 7 |
| Deutsche Bank Securities, Inc. | 2,670.6 | 2 | 16.9 | 6 |
| Barclays Capital | 2,315.9 | 3 | 14.6 | 5 |
| JP Morgan Securities Inc. | 2,116.3 | 4 | 13.4 | 6 |
| Citigroup Global Markets, Inc. | 1,456.6 | 5 | 9.2 | 3 |
| Bank of America Merrill Lynch | 1,347.9 | 6 | 8.5 | 4 |
| Wells Fargo Securities, LLC | 1,268.3 | 7 | 8.0 | 4 |
| Credit Suisse Securities (USA) LLC | 433.3 | 8 | 2.7 | 2 |
| Morgan Stanley | 363.4 | 9 | 2.3 | 1 |
| Santander Investment Securities, Inc. | 333.3 | 10 | 2.1 | 1 |
| BNP Paribas | 321.2 | 11 | 2.0 | 1 |
| Societe Generale CIB | 320.3 | 12 | 2.0 | 1 |
| Industry Total | 15,823.2 | - | 100.0 | 18 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 392.8 | 1 | 69.2 | 1 |
| Credit Suisse | 175.0 | 2 | 30.8 | 2 |
| Industry Total | 567.8 | - | 100.0 | 3 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Credit Suisse Securities (USA) LLC | 1,010.0 | 1 | 28.7 | 2 |
| Bank of America Merrill Lynch | 858.9 | 2 | 24.4 | 3 |
| Barclays Capital | 642.7 | 3 | 18.3 | 3 |
| JP Morgan Securities Inc. | 483.9 | 4 | 13.8 | 2 |
| Credit Suisse Securities (USA) LLC | 180.0 | 5 | 5.1 | 1 |
| Deutsche Bank Securities, Inc. | 180.0 | 5 | 5.1 | 1 |
| Citigroup Global Markets, Inc. | 158.8 | 6 | 4.5 | 1 |
| Industry Total | 3,514.3 | - | 100.0 | 5 |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 610.9 | 1 | 50.0 | 1 |
| Credit Suisse Securities (USA) LLC | 610.9 | 1 | 50.0 | 1 |
| Industry Total | 1,221.8 | - | 100.0 | 1 |





