Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| RBS Securities, Inc. | 2,555.8 | 1 | 26.1 | 6 |
| Deutsche Bank Securities, Inc. | 2,154.7 | 2 | 22.0 | 4 |
| Barclays Capital | 1,254.9 | 3 | 12.8 | 3 |
| Bank of America Merrill Lynch | 931.0 | 4 | 9.5 | 3 |
| JP Morgan Securities Inc. | 863.4 | 5 | 8.8 | 2 |
| Wells Fargo Securities, LLC | 735.0 | 6 | 7.5 | 2 |
| Citigroup Global Markets, Inc. | 496.4 | 7 | 5.1 | 1 |
| Morgan Stanley | 363.4 | 8 | 3.7 | 1 |
| BNP Paribas | 321.2 | 9 | 3.3 | 1 |
| Credit Suisse Securities (USA) LLC | 100.0 | 10 | 1.0 | 1 |
| Industry Total | 9,775.8 | - | 100.0 | 11 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 392.8 | 1 | 69.2 | 1 |
| Credit Suisse | 175.0 | 2 | 30.8 | 2 |
| Industry Total | 567.8 | - | 100.0 | 3 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Credit Suisse Securities (USA) LLC | 1,010.0 | 1 | 59.3 | 2 |
| Bank of America Merrill Lynch | 375.0 | 2 | 22.0 | 1 |
| Barclays Capital | 158.8 | 3 | 9.3 | 1 |
| Citigroup Global Markets, Inc. | 158.8 | 3 | 9.3 | 1 |
| Industry Total | 1,702.6 | - | 100.0 | 3 |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 610.9 | 1 | 50.0 | 1 |
| Credit Suisse Securities (USA) LLC | 610.9 | 1 | 50.0 | 1 |
| Industry Total | 1,221.8 | - | 100.0 | 1 |










