Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 6,523.3 | 1 | 21.0 | 10 |
| Banc of America Securities LLC | 5,805.3 | 2 | 18.6 | 9 |
| Barclays Capital | 5,138.0 | 3 | 16.5 | 6 |
| Deutsche Bank Securities, Inc. | 3,185.1 | 4 | 10.2 | 5 |
| Citigroup Global Markets, Inc. | 2,407.2 | 5 | 7.7 | 6 |
| Credit Suisse Securities (USA) LLC | 1,954.5 | 6 | 6.3 | 3 |
| BNP Paribas | 1,823.8 | 7 | 5.9 | 3 |
| RBS Securities, Inc. | 1,489.4 | 8 | 4.8 | 4 |
| HSBC Securities, Inc. | 954.0 | 9 | 3.1 | 2 |
| Deutsche Bank Securities, Inc. | 751.1 | 10 | 2.4 | 3 |
| Goldman Sachs & Co. | 590.8 | 11 | 1.9 | 1 |
| Morgan Stanley & Co. Incorporated | 510.0 | 12 | 1.6 | 1 |
| Industry Total | 31,132.5 | - | 100.0 | 20 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank | 1,298.0 | 1 | 82.5 | 1 |
| Bank of America Merrill Lynch | 227.1 | 2 | 14.4 | 2 |
| JP Morgan | 47.5 | 3 | 3.0 | 1 |
| Industry Total | 1,572.7 | - | 100.0 | 4 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 14,298.4 | 1 | 44.5 | 9 |
| Citigroup Global Markets, Inc. | 5,400.0 | 2 | 16.8 | 4 |
| RBS Securities, Inc. | 3,653.6 | 3 | 11.4 | 9 |
| Banc of America Securities LLC | 2,773.5 | 6 | 8.6 | 6 |
| Barclays Capital | 1,955.9 | 4 | 6.1 | 5 |
| Deutsche Bank Securities, Inc. | 1,937.3 | 5 | 6.0 | 3 |
| Credit Suisse Securities (USA) LLC | 1,083.5 | 7 | 3.4 | 1 |
| Morgan Stanley & Co. Incorporated | 404.0 | 8 | 1.3 | 1 |
| Wells Fargo Securities, LLC | 319.5 | 9 | 1.0 | 2 |
| RBC Capital Markets | 141.8 | 10 | 0.4 | 1 |
| Wachovia Securities | 141.8 | 10 | 0.4 | 1 |
| Industry Total | 32,109.3 | - | 100.0 | 24 |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets, Inc. | 3,853.0 | 1 | 32.2 | 3 |
| Deutsche Bank Securities, Inc. | 1,840.7 | 2 | 15.4 | 3 |
| JP Morgan Securities Inc. | 1,590.6 | 3 | 13.3 | 2 |
| RBS Securities, Inc. | 1,479.2 | 4 | 12.4 | 2 |
| Barclays Capital | 1,225.6 | 5 | 10.2 | 2 |
| Credit Suisse Securities (USA) LLC | 1,114.3 | 6 | 9.3 | 2 |
| Banc of America Securities LLC | 864.2 | 7 | 7.2 | 1 |
| Industry Total | 11,967.6 | - | 100.0 | 7 |









