2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 198,162.7 | 250,924.8 | 282,918.1 |
ABS (Public + 144A excluding CDOs) | 174,443.9 | 182,837.5 | 196,883.2 |
ABS (Public Only) | 78,066.4 | 97,790.3 | 115,238.8 |
ABS (144A Only) | 120,096.3 | 153,134.5 | 167,679.3 |
Non-Agency MBS | 68,830.5 | 118,082.4 | 108,288.1 |
Agency MBS | 242,568.4 | 202,229.6 | 198,226.1 |
CMBS | 97,385.8 | 91,309.1 | 82,613.0 |
Source: Thomson Reuters | |||
November 4, 2016: ABS Totals
November 04, 2016, 9:02 a.m. EDT 1 Min Read