| MORTGAGE RATES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | |||||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | |||||||||||
| Week ending 02/14/13 | 3.53% | 2.77% | 2.64% | 2.61% | ||||||||||
| Week ending 01/17/13 | 3.38% | 2.66% | 2.67% | 2.57% | ||||||||||
| One Year Ago | 3.87% | 3.16% | 2.82% | 2.84% |
MORTGAGE INDEXES
| Refinance Index | Purchase Index |
Processing Content |
| Week ending 2/12/13 | Dn 6.0% | Dn 4.0% |
Refinancings made up 78% of the total volume of mortgage loan applications, unchanged from the previous period. Base period for indexes 3/16/90 = 100





