| MORTGAGE DATA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | MBA Refi | Home Purchase | |||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | Index | Index | |||||||||
| Week ending 11/29/12 | 3.32% | 2.64% | 2.72% | 2.56% | ||||||||||
| Week ending 11/22/12 | 3.31% | 2.63% | 2.74% | 2.56% | ||||||||||
| One Year Ago | 4.00% | 3.30% | 2.90% | 2.98% |
Refinancings made up 81% of the total volume of mortgage loan applications, remaining the same from the previous week. Base period for indexes 3/16/90 = 100





