Manager Activity: Auto
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 4,440,7 | 1 | 15.7 | 9 |
Citigroup Global Markets | 4,137.6 | 2 | 14.6 | 11 |
| JP Morgan Securities | 3,992.7 | 3 | 14.1 | 11 |
| Barclays | 3,613.3 | 4 | 12.8 | 9 |
| Credit Suisse Securities | 1,890.1 | 5 | 6.7 | 7 |
| BNP Paribas | 1,711.9 | 6 | 6.0 | 3 |
| Credit Agricole Securities | 1,708.6 | 7 | 6.0 | 6 |
| Deutsche Bank Securities | 1,654.3 | 8 | 5.8 | 4 |
| Morgan Stanley | 1,307.5 | 9 | 4.6 | 3 |
| RBS Securities | 936.9 | 10 | 3.3 | 3 |
| Industry Total | 28,332.2 | 100.0 | 25 | |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets | 4,853.0 | 1 | 17.7 | 11 |
| Morgan Stanley | 3,586.2 | 2 | 13.1 | 6 |
| Bank of America Merrill Lynch | 3,584.2 | 3 | 13.1 | 7 |
| Wells Fargo Securities | 2,389.3 | 4 | 8.7 | 6 |
| Credit Suisse Securities | 2,365.4 | 5 | 8.6 | 5 |
| Deutsche Bank Securities | 1,964.0 | 6 | 7.2 | 4 |
| RBS Securities | 1,918.6 | 7 | 7.0 | 4 |
| Goldman Sachs | 1,894.6 | 8 | 6.9 | 3 |
| JP Morgan Securities | 1,419.9 | 9 | 5.2 | 3 |
| BNP Paribas | 983.3 | 10 | 3.6 | 3 |
| Industry Total | 27,460.5 | 100.00 | 58 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Sh are | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities | 3,064.1 | 1 | 22.3 | 5 |
| Cantor Fitzgerald | 2,136.6 | 2 | 15.6 | 4 |
| Goldman Sachs | 1,656.0 | 3* | 12.1 | 3 |
| Citigroup Global Markets | 1,656.0 | 3* | 12.1 | 3 |
| Wellls Fargo Securities | 1,719.6 | 5* | 8.6 | 2 |
| RBS Securities | 1,719.6 | 5* | 8.6 | 2 |
| Bank of America Merrill Lynch | 739.3 | 7* | 5.4 | 1 |
| Morgan Stanley | 739.3 | 7* | 5.4 | 1 |
| Barclays | 478.8 | 9* | 3.5 | 1 |
| JP Morgan Securities | 478.8 | 9* | 3.5 | 1 |
| Industry Total | 13,720.0 | - | 100.0 | 12 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities | 6,962.5 | 1 | 42.9 | 11 |
| Citigroup Global Markets | 4,137.5 | 2 | 25.5 | 7 |
| Bank of America Merrill Lynch | 1,570.8 | 3 | 9.7 | 5 |
| Wells Fargo Securities | 858.3 | 4 | 5.3 | 4 |
| Barclays | 822.8 | 5 | 5.1 | 1 |
| RBS Securities | 800.0 | 6 | 4.9 | 2 |
| Deutsche Bank Securities | 437.5 | 7 | 2.7 | 1 |
| RBC Capital Markets | 316.7 | 8* | 2.0 | 1 |
Credit Suisse Securities | 316.7 | 8* | 2.0 | 1 |
| Industry Total | 16,222.8 | - | 100.0 | 16 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | - | 0 | 0 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities | 331.1 | 1* | 20.0 | 1 |
| JP Morgan Securities | 331.3 | 1* | 20.0 | 1 |
| Barclays | 330.8 | 3* | 20.0 | 1 |
| Goldman Sachs | 330.8 | 3* | 20.0 | 1 |
| RBS Securities | 330.8 | 3* | 20.0 | 1 |
| Industry Total | 1,655.0 | 100.0 | 2 Processing Content |









