Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 5,438.6 | 1 | 15.9 | 7 |
| Barclays Capital | 4,814.1 | 2 | 14.1 | 11 |
| JP Morgan Securities Inc. | 4,705.0 | 3 | 13.8 | 11 |
| Deutsche Bank Securities, Inc. | 3,662.9 | 4 | 10.7 | 8 |
| Credit Suisse Securities (USA) LLC | 3,493.2 | 5 | 10.2 | 7 |
| RBS Securities, Inc. | 2,888.5 | 6 | 8.5 | 6 |
| Citigroup Global Markets, Inc. | 2,276.8 | 7 | 6.7 | 5 |
| HSBC Securities, Inc. | 1,350.4 | 8 | 4.0 | 3 |
| Wells Fargo Securities, LLC | 1,339.2 | 9 | 3.9 | 3 |
| BNP Paribas | 1,279.2 | 10 | 3.8 | 2 |
| RBC Capital Markets | 1,037.2 | 11 | 3.0 | 3 |
| Credit Agricole Securities (USA) Inc. | 604.7 | 12 | 1.8 | 1 |
| Morgan Stanley & Co. Incorporated | 500.0 | 13 | 1.5 | 1 |
| Societe Generale Corporate & Investment Banking | 370.3 | 14 | 1.1 | 1 |
| Santander Investment Securities, Inc. | 344.6 | 15 | 1.0 | 1 |
| Industry Total | 34,104.7 | - | 100.0 | 25 |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 1,692.3 | 1 | 45.1 | 4 |
| Wells Fargo & Co | 904.6 | 2 | 24.1 | 3 |
| Citi | 609.5 | 3 | 16.3 | 2 |
| Nomura | 350.0 | 4 | 9.3 | 1 |
| Apollo Global Management, LLC | 194.3 | 5 | 5.2 | 1 |
| Industry Total | 3,750.6 | - | 100.0 | 10 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 1,134.0 | 1 | 21.5 | 1 |
| Deutsche Bank Securities, Inc. | 951.3 | 2 | 18.1 | 1 |
| Citigroup Global Markets, Inc. | 577.2 | 3* | 11.0 | 1 |
| Goldman Sachs & Co. | 577.2 | 3* | 11.0 | 1 |
| Bank of America Merrill Lynch | 549.3 | 5* | 10.4 | 1 |
| Morgan Stanley & Co. Incorporated | 549.3 | 5* | 10.4 | 1 |
| Wells Fargo Securities, LLC | 462.5 | 7* | 8.8 | 1 |
| RBS Securities, Inc. | 462.5 | 7* | 8.8 | 1 |
| Industry Total | 5,263.3 | - | 100.0 | 5 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| RBS Securities, Inc. | 1,229.3 | 1 | 26.3 | 3 |
| Citigroup Global Markets, Inc. | 1,226.8 | 2 | 26.2 | 2 |
| Bank of America Merrill Lynch | 954.3 | 3 | 20.4 | 2 |
| RBC Capital Markets | 500.0 | 4 | 10.7 | 1 |
| JP Morgan Securities Inc. | 275.0 | 5 | 5.9 | 1 |
| Barclays | 247.9 | 6* | 5.3 | 1 |
| Credit Suisse Securities (USA) LLC | 247.9 | 6* | 5.3 | 1 |
| Industry Total | 4,681.2 | - | 100.0 | 6 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays | 327.9 | 1 | 44.1 | 1 |
| Credit Suisse Securities (USA) LLC | 138.6 | 2* | 18.6 | 1 |
| JP Morgan Securities Inc. | 138.6 | 2* | 18.6 | 1 |
| Wells Fargo Securities, LLC | 138.6 | 2* | 18.6 | 1 |
| Industry Total | 743.7 | - | 100.0 | 2 |
| (*):tie | ||||
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays Capital | 412.0 | 1* | 25.9 | 1 |
| RBC Capital Markets | 412.0 | 1* | 25.9 | 1 |
| Bank of America Merrill Lynch | 382.3 | 3* | 24.1 | 1 |
| JP Morgan Securities Inc. | 382.3 | 3* | 24.1 | 1 |
| Industry Total | 1,588.6 | - | 100.0 | 2 |
| (*):tie |










