Manager Activity: Autos
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Wachovia Securities | 2,349.1 | 1 | 22.6 | 4 |
| JPMorgan Securities | 2,081.3 | 2 | 20.1 | 4 |
| Goldman Sachs | 1,581.1 | 3 | 15.2 | 3 |
| Credit Suisse | 1,210.3 | 4 | 11.7 | 2 |
| ABN AMRO | 906.7 | 5 | 8.7 | 2 |
| Citigroup Global Markets | 836.7 | 6 | 8.1 | 2 |
| RBS Greenwich Capital | 744.5 | 7 | 7.2 | 1 |
| Banc of America Securities | 261.8 | 8 | 2.5 | 1 |
| Industry Total | 10,371.4 | - | 100.0 | 9 |
Manager Activity: CDOs
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Citigroup Global Markets | 1,774.1 | 1 | 40.3 | 4 |
| Morgan Stanley & Co. | 1,286.3 | 2 | 29.2 | 3 |
| Barclays Capital | 608.2 | 3 | 13.8 | 1 |
| JPMorgan Securities | 392.0 | 4 | 8.9 | 1 |
| Lehman Brothers | 344.7 | 5 | 7.8 | 1 |
| Industry Total | 4,405.3 | - | 100.0 | 10 |
>
Manager Activity: Credit Cards
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets | 8,454.6 | 1 | 28.9 | 6 |
| Banc of America Securities | 8,150.0 | 2 | 27.9 | 9 |
| JPMorgan Securities | 6,712.3 | 3 | 23.0 | 6 |
| Barclays Capital | 1,521.2 | 4 | 5.2 | 3 |
| Deutsche Bank Securities | 1,512.7 | 5 | 5.2 | 2 |
| Credit Suisse | 1,394.0 | 6 | 4.8 | 2 |
| Wachovia Securities | 500.0 | 7 | 1.7 | 1 |
| Morgan Stanley | 500.0 | 7 | 1.7 | 1 |
| Merrill Lynch | 500.0 | 7 | 1.7 | 1 |
| Industry Total | 29,246.8 | - | 100.0 | 23 |
Manager Activity: Commercial ABS
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Banc of America Securities | 2,345.0 | 1 | 65.5 | 1 |
| Bear Stearns | 616.9 | 1 | 17.2 | 1 |
| Morgan Stanley | 616.9 | 1 | 17.2 | 1 |
| Industry Total | 3,578.9 | - | 100.0 | 2 |
Manager Activity: Real Estate ABS
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Lehman Brothers | 1,715.6 | 1 | 100.0 | 2 |
| Industry Total | 1,715.6 | - | 100.0 | 2 |
Manager Activity: Student Loans
Full Credit to Book (Equal if Joint) U.S. Public ABS Market/144A Market
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JPMorgan Securities | 1413.4 | 1 | 23.5 | 3 |
| Deutsche Bank Securities | 1164.5 | 1 | 19.3 | 3 |
| Barclays Capital | 1164.5 | 3 | 19.3 | 3 |
| Banc of America Securities | 1013.3 | 3 | 16.8 | 2 |
| RBS Greenwich Capital | 760.2 | 5 | 12.6 | 1 |
| Citigroup Global Markets | 511.2 | 6 | 8.5 | 1 |
| Industry Total | 6,027.1 | - | 100.0 | 5 |










