Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 7,286.2 | 1 | 14.7 | 18 |
| Barclays | 7,009.5 | 2 | 14.2 | 17 |
| Bank of America Merrill Lynch | 6,690.3 | 3 | 13.5 | 12 |
| Deutsche Bank Securities, Inc. | 5,579.2 | 4 | 11.3 | 12 |
| RBS Securities, Inc. | 5,262.1 | 5 | 10.6 | 12 |
| Credit Suisse Securities (USA) LLC | 4,200.3 | 6 | 8.5 | 9 |
| Citigroup Global Markets, Inc. | 3,376.4 | 7 | 6.8 | 8 |
| BNP Paribas | 1,681.7 | 8 | 3.4 | 3 |
| Wells Fargo Securities, LLC | 1,652.5 | 9 | 3.3 | 4 |
| Morgan Stanley & Co. Incorporated | 1,503.9 | 10 | 3.0 | 4 |
| RBC Capital Markets | 1,400.3 | 11 | 2.8 | 4 |
| HSBC Securities, Inc. | 1,350.4 | 12 | 2.7 | 3 |
| Credit Agricole Securities (USA) Inc. | 1,330.6 | 13 | 2.7 | 4 |
| Santander Investment Securities, Inc. | 775.4 | 14 | 1.6 | 2 |
| Societe Generale Corporate & Investment Banking | 370.3 | 15 | 0.7 | 1 |
| Industry Total | 49,469.1 | - | 100.0 | 39 |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 3,092.6 | 1 | 29.8 | 8 |
| Citi | 2,420.5 | 2 | 23.3 | 7 |
| Wells Fargo & Co | 1,154.8 | 3 | 11.1 | 4 |
| Morgan Stanley | 724.6 | 4 | 7.0 | 2 |
| Apollo Global Management, LLC | 574.6 | 5 | 5.5 | 2 |
| UBS | 383.5 | 6 | 3.7 | 1 |
| Credit Suisse | 380.3 | 7 | 3.7 | 1 |
| Barclays | 364.7 | 8 | 3.5 | 1 |
| Deutsche Bank | 358.2 | 9 | 3.5 | 1 |
| Nomura | 350.0 | 10 | 3.4 | 1 |
| Industry Total | 10,368.7 | - | 100.0 | 27 |
| (*):tie |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 1,778.1 | 1 | 12.6 | 2 |
| Deutsche Bank Securities, Inc. | 1,417.7 | 2 | 10.0 | 2 |
| Barclays | 1,273.5 | 3* | 9.0 | 2 |
| UBS Securities LLC | 1,273.5 | 3* | 9.0 | 2 |
| Bank of America Merrill Lynch | 1,225.9 | 5* | 8.7 | 2 |
| Morgan Stanley & Co. Incorporated | 1,225.9 | 5* | 8.7 | 2 |
| Citigroup Global Markets, Inc. | 1,118.3 | 7* | 7.9 | 2 |
| Goldman Sachs & Co. | 1,118.3 | 7* | 7.9 | 2 |
| Wells Fargo Securities, LLC | 1,014.5 | 9* | 7.2 | 2 |
| RBS Securities, Inc. | 1,014.5 | 9* | 7.2 | 2 |
| CIBC World Markets Inc. | 644.1 | 11 | 4.6 | 1 |
| Jefferies & Company, Inc. | 541.1 | 12 | 3.8 | 1 |
| Cantor Fitzgerald | 466.4 | 13 | 3.3 | 1 |
| Industry Total | 14,111.8 | - | 100.0 | 12 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 7,482.3 | 1 | 49.2 | 12 |
| RBC Capital Markets | 1,698.9 | 2 | 11.2 | 6 |
| Citigroup Global Markets, Inc. | 1,643.4 | 3 | 10.8 | 4 |
| Barclays | 1,389.5 | 4 | 9.1 | 5 |
| RBS Securities, Inc. | 1,229.3 | 5 | 8.1 | 3 |
| Bank of America Merrill Lynch | 1,156.3 | 6 | 7.6 | 3 |
| Wells Fargo Securities, LLC | 350.0 | 7 | 2.3 | 2 |
| Credit Suisse Securities (USA) LLC | 247.9 | 8 | 1.6 | 1 |
| Industry Total | 15,197.6 | - | 100.0 | 19 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays | 327.9 | 1 | 44.1 | 1 |
| Credit Suisse Securities (USA) LLC | 138.6 | 2* | 18.6 | 1 |
| JP Morgan Securities Inc. | 138.6 | 2* | 18.6 | 1 |
| Wells Fargo Securities, LLC | 138.6 | 2* | 18.6 | 1 |
| Industry Total | 743.7 | - | 100.0 | 2 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 1,217.0 | 1 | 29.7 | 3 |
| Credit Suisse Securities (USA) LLC | 834.7 | 2 | 20.4 | 2 |
| JP Morgan Securities Inc. | 799.6 | 3 | 19.5 | 2 |
| RBS Securities, Inc. | 417.4 | 4 | 10.2 | 1 |
| Barclays | 412.0 | 5* | 10.1 | 1 |
| RBC Capital Markets | 412.0 | 5* | 10.1 | 1 |
| Industry Total | 4,092.7 | - | 100.0 | 4 |
| (*):tie |










