Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities, Inc. | 2,154.7 | 1 | 37.3 | 4 |
| RBS Securities, Inc. | 1,396.2 | 2 | 24.2 | 2 |
| Barclays Capital | 758.5 | 3 | 13.1 | 2 |
| Wells Fargo Securities, LLC | 735.0 | 4 | 12.7 | 2 |
| JP Morgan Securities Inc. | 500.0 | 5 | 8.7 | 1 |
| Bank of America Merrill Lynch | 235.0 | 6 | 4.1 | 1 |
| Industry Total | 5,779.4 | - | 100.0 | 6 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Credit Suisse | 175.0 | 1 | 100.0 | 2 |
| Industry Total | 175.0 | - | 100.0 | 2 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 375.0 | 1 | 50.0 | 1 |
| Credit Suisse Securities (USA) LLC | 375.0 | 1 | 50.0 | 1 |
| Industry Total | 750.0 | - | 100.0 | 1 |









