Manager Activity: Auto
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays | 1,227,2 | 1 | 27.3 | 2 |
Bank of America Merrill Lynch | 794.9 | 2 | 17.7 | 1 |
| BNP Paribas | 536.7 | 3* | 11.9 | 1 |
| JP Morgan Securities | 536.7 | 3* | 11.9 | 1 |
| Morgan Stanley & Co. | 536.7 | 3* | 11.9 | 1 |
| Citigroup Global Markets | 432.3 | 6* | 9.6 | 1 |
| Credit Agricole Securities | 432.3 | 6* | 9.6 | 1 |
| Industry Total | 4,496.8 | 100.0 | 3 | |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets | 516.5 | 1 | 100.00 | 1 |
| Industry Total | 516.5 | 100.00 | 1 |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Sh are | Number of Issues |
|---|---|---|---|---|
| Cantor Fitzgerald | 688.9 | 1* | 27.7 | 1 |
| Deutsche Bank Securities | 688.9 | 1* | 27.7 | 1 |
| Goldman Sachs | 556.8 | 3* | 22.3 | 1 |
| Citigroup Global Markets | 556.8 | 3* | 22.3 | 1 |
| Industry Total | 2,491.4 | - | 100.0 | 2 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities | 2,150.0 | 1 | 63.2 | 2 |
| Citigroup Global Markets | 850.0 | 2 | 25.0 | 1 |
| Bank of America Merrill Lynch | 400.0 | 3 | 11.8 | 1 |
| Industry Total | 3,400.00 | - | 100.0 | 3 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Industry Total | 0 | - | 0 | 0 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities | 331.1 | 1* | 50.0 | 1 |
| JP Morgan Securities | 331.3 | 1* | 50.0 | 1 |
| Industry Total | 662.6 | 100.0 | 1 |









