Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 612.7 | 1 | 33.3 | 1 |
| Credit Suisse Securities (USA) LLC, | 612.7 | 1 | 33.3 | 1 |
| Deutsche Bank Securities, Inc | 612.7 | 1 | 33.3 | 1 |
| Industry Total | 1,838.1 | - | 100.0 | 1 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 371.8 | 1 | 50.0 | 1 |
| RBS Securities, Inc. | 371.8 | 1 | 50.0 | 1 |
| Industry Total | 743.6 | - | 100.0 | 1 |










