Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 8,125.7 | 1 | 15.2 | 20 |
| Bank of America Merrill Lynch | 7,176.4 | 2 | 13.5 | 13 |
| Barclays | 7,009.5 | 3 | 13.1 | 17 |
| Deutsche Bank Securities, Inc. | 6,031.2 | 4 | 11.3 | 13 |
| RBS Securities, Inc. | 5,262.1 | 5 | 9.9 | 12 |
| Credit Suisse Securities (USA) LLC | 4,652.3 | 6 | 8.7 | 10 |
| Citigroup Global Markets, Inc. | 4,215.9 | 7 | 7.9 | 10 |
| RBC Capital Markets | 1,852.3 | 8 | 3.5 | 5 |
| BNP Paribas | 1,681.7 | 9 | 3.2 | 3 |
| Wells Fargo Securities, LLC | 1,652.5 | 10 | 3.1 | 4 |
| Morgan Stanley & Co. Incorporated | 1,503.9 | 11 | 2.8 | 4 |
| HSBC Securities, Inc. | 1,350.4 | 12 | 2.5 | 3 |
| Credit Agricole Securities (USA) Inc. | 1,330.6 | 13 | 2.5 | 4 |
| Santander Investment Securities, Inc. | 1,128.8 | 14 | 2.1 | 3 |
| Societe Generale Corporate & Investment Banking | 370.3 | 15 | 0.7 | 1 |
| Industry Total | 53,343.6 | - | 100.0 | 42 |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 3,838.9 | 1 | 28.3 | 11 |
| Bank of America Merrill Lynch | 3,092.6 | 2 | 22.8 | 8 |
| Wells Fargo & Co | 1,476.6 | 3 | 10.9 | 5 |
| Morgan Stanley | 1,099.4 | 4 | 8.1 | 3 |
| RBS | 702.3 | 5 | 5.2 | 2 |
| Deutsche Bank | 677.7 | 6 | 5.0 | 2 |
| Apollo Global Management, LLC | 574.6 | 7 | 4.2 | 2 |
| UBS | 383.5 | 8 | 2.8 | 1 |
| Credit Suisse | 380.3 | 9 | 2.8 | 1 |
| Barclays | 364.7 | 10 | 2.7 | 1 |
| Industry Total | 13,543.7 | - | 100.0 | 36 |
| (*):tie |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities, Inc. | 2,078.3 | 1 | 13.5 | 3 |
| JP Morgan Securities Inc. | 1,778.1 | 2 | 11.5 | 2 |
| Wells Fargo Securities, LLC | 1,665.0 | 3* | 10.8 | 3 |
| RBS Securities, Inc. | 1,665.0 | 3* | 10.8 | 3 |
| Barclays | 1,273.5 | 5* | 8.3 | 2 |
| UBS Securities LLC | 1,273.5 | 5* | 8.3 | 2 |
| Bank of America Merrill Lynch | 1,225.9 | 7* | 8.0 | 2 |
| Morgan Stanley & Co. Incorporated | 1,225.9 | 7* | 8.0 | 2 |
| Cantor Fitzgerald | 1,127.0 | 9 | 7.3 | 2 |
| Citigroup Global Markets, Inc. | 1,118.3 | 10* | 7.3 | 2 |
| Goldman Sachs & Co. | 1,118.3 | 10* | 7.3 | 2 |
| CIBC World Markets Inc. | 644.1 | 12 | 4.2 | 1 |
| Jefferies & Company, Inc. | 541.1 | 13 | 3.5 | 1 |
| Industry Total | 16,734.0 | - | 108.6 | 14 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 8,150.7 | 1 | 38.8 | 14 |
| RBC Capital Markets | 2,973.0 | 2 | 14.1 | 9 |
| Bank of America Merrill Lynch | 2,502.7 | 3 | 11.9 | 6 |
| Citigroup Global Markets, Inc. | 2,384.1 | 4 | 11.3 | 6 |
| Barclays | 1,389.5 | 5 | 6.6 | 5 |
| RBS Securities, Inc. | 1,373.9 | 6 | 6.5 | 4 |
| Credit Suisse Securities (USA) LLC | 1,072.9 | 7 | 5.1 | 3 |
| Deutsche Bank Securities, Inc. | 825.0 | 8 | 3.9 | 2 |
| Wells Fargo Securities, LLC | 350.0 | 9 | 1.7 | 2 |
| Industry Total | 21,021.8 | - | 100.0 | 24 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays | 327.9 | 1 | 44.1 | 1 |
| Credit Suisse Securities (USA) LLC | 138.6 | 2* | 18.6 | 1 |
| JP Morgan Securities Inc. | 138.6 | 2* | 18.6 | 1 |
| Wells Fargo Securities, LLC | 138.6 | 2* | 18.6 | 1 |
| Industry Total | 743.7 | - | 100.0 | 2 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 1,217.0 | 1 | 29.7 | 3 |
| Credit Suisse Securities (USA) LLC | 834.7 | 2 | 20.4 | 2 |
| JP Morgan Securities Inc. | 799.6 | 3 | 19.5 | 2 |
| RBS Securities, Inc. | 417.4 | 4 | 10.2 | 1 |
| Barclays | 412.0 | 5* | 10.1 | 1 |
| RBC Capital Markets | 412.0 | 5* | 10.1 | 1 |
| Industry Total | 4,092.7 | - | 100.0 | 4 |
| (*):tie |





