Issuance volume of asset-backed securities for the year through July 9, 2020
2020 | 2019 | 2018 | |
ABS (Public + 144A) | 111,596.8 | 179,088.0 | 230,834.9 |
ABS (Public + 144A excluding CDOs) | 93,058.7 | 126,946.1 | 137,608.9 |
ABS (Public Only) | 53,479.4 | 88,653.7 | 112,673.7 |
ABS (144A Only) | 58,117.5 | 90,434.3 | 118,161.3 |
Non-Agency MBS | 86,586.7 | 115,505.5 | 76,253.2 |
Agency MBS | 146,442.8 | 81,295.7 | 148,959.3 |
CMBS | 58,877.3 | 75,082.0 | 77,317.2 |
Source: Refinitiv