(Updated: 7/1/2004 7:16:43 AM) For deal details, contact Kevin Donovan at 212-803-8739. auto ABS | ||
Deal: Prestige Auto Receivables Trust 2004-1 | --mkting-- | $105 million |
Lead: BOCM/JPM | ||
--- subtotal: $105 million --- | ||
credit card ABS | ||
Deal: Capital One COMET 2004-A6 | --mkting-- | $750 million |
Lead: BOA/LB | ||
--- subtotal: $750 million --- | ||
real estate ABS | ||
Deal: ABSHE 2004-HE4 | --mkting-- | $309.28 million |
Lead: CSFB | ||
Deal: Aegis ABS Trust 2004-3 | --mkting-- | $812.01 million |
Lead: n/a | ||
Deal: AmeriQuest Mortgage Securities 2004-R7 | --mkting-- | $775.85 million |
Lead: CITI/JPM/UBS | ||
Deal: BXG Receivables Note Trust 2004-B | --mkting-- | $149.7 million |
Lead: BB&T Capital Markets | ||
Deal: Countrywide Home Equity Loan Trust 2004-BC3 | --priced-- | $449.96 million |
Lead: CSC | ||
Deal: Countrywide Home Equity Loan Trust 2004-D | --mkting-- | $1.25 billion |
Lead: CSC | ||
Deal: First Franklin Mortgage Loan Trust 2004- FF5 | --priced-- | $1.07 billion |
Lead: RBS | ||
Deal: GMAC Mortgage Loan Trust 2004-HE3 | --mkting-- | $952.3 million |
Lead: BS/RBS | ||
Deal: Goldman Sachs GSAMP 2004-NC2 | --mkting-- | $389.38 million |
Lead: GS | ||
Deal: Merrill Lynch MLMI 2004-SL1 | --mkting-- | $205.02 million |
Lead: ML | ||
Deal: Morgan Stanley ABS Capital 2004-WMC1 | --priced-- | $731.93 million |
Lead: MS | ||
Deal: Quest 2004-X2 | --mkting-- | $305.99 million |
Lead: CSFB | ||
Deal: SABR 2004-2004-DO1 | --mkting-- | $376.33 million |
Lead: BCG | ||
--- subtotal: $7.78 billion --- | ||
--- Total of list: $8.63 billion --- |
This Week's Biz
July 01, 2004, 12:00 a.m. EDT 1 Min Read