(Updated: 4/21/2004 6:32:55 PM) For deal details, contact Kevin Donovan at 212-803-8739. equipment | ||
Deal: GE Seaco Finance Trust | --mkting-- | $250 million |
Lead: n/a | ||
--- subtotal: $250 million --- | ||
fund fee ABS | ||
Deal: Hedged Mutual Fund Fee Trust 2004-1 | --mkting-- | $331 million |
Lead: CITI | ||
--- subtotal: $331 million --- | ||
real estate ABS | ||
Deal: Argent Securities ARSI 2004-W7 | --priced-- | $955.94 million |
Lead: CITI/UBS | ||
Deal: Argent Securities ARSI 2004-W8 | --mkting-- | $1.04 billion |
Lead: BOA/RBS/GS | ||
Deal: Long Beach Mortgage Loan Trust 2004-2 | --priced-- | $1.48 billion |
Lead: DB/UBS | ||
Deal: People's Choice Home Equity Loan Trust 2004 | --mkting-- | $501.12 million |
Lead: LB | ||
--- subtotal: $3.98 billion --- | ||
student loans | ||
Deal: Access Group SLT 2004-A | --mkting-- | $771.44 million |
Lead: UBS | ||
Deal: Education Lending SLT 2004 | --mkting-- | $1 billion |
Lead: n/a | ||
Deal: Nelnet SLT 2004-2 | --mkting-- | $1.02 billion |
Lead: JPM/MS | ||
--- subtotal: $2.79 billion --- | ||
--- Total of list: $7.35 billion --- |
This Week's Biz
April 21, 2004, 12:00 a.m. EDT 1 Min Read