(Updated: 3/23/2004 5:30:28 PM) For deal details, contact Kevin Donovan at 212-803-8739. auto ABS | ||
| Deal: GMAC Swift 2004-A | --priced-- | $500 million |
| Lead: ABN AMRO/MS | ||
| --- subtotal: $500 million --- | ||
| credit cards | ||
| Deal: Providian Gateway Master Trust 2004-A | --mkting-- | $500 million |
| Lead: DB | ||
| --- subtotal: $500 million --- | ||
| global RMBS | ||
| Deal: Granite Mortgages 2004-2 | --mkting-- | $2.63 billion (equiv) |
| Lead: n/a | ||
| Deal: Medallion Global Trust 2004-1 | --priced-- | $2.55 billion |
| Lead: CITI/DB/Nomura Securities | ||
| --- subtotal: $5.18 billion --- | ||
| real estate ABS | ||
| Deal: Argent ARSI 2004-W5A | --mkting-- | $305.1 million |
| Lead: CSFB/UBS | ||
| Deal: Countrywide Home Equity Loan Trust 2004-4 | --mkting-- | $419.2 million |
| Lead: CSC | ||
| Deal: Fremont Home Loan Trust 2004-1 | --mkting-- | $655.8 million |
| Lead: RBS | ||
| Deal: GMAC-Mortgage Loan Trust 2004-HE1 | --mkting-- | $1.26 billion |
| Lead: BOA/BS | ||
| Deal: MASTR ABS Trust 2004-WMC1 | --mkting-- | $760.44 million |
| Lead: UBS | ||
| Deal: SABR 2004-NC1 | --mkting-- | $1.05 billion |
| Lead: BCG | ||
| Deal: Terwin Mortgage Trust 2004-4SL | --mkting-- | $144.98 million |
| Lead: Terwin Capital | ||
| --- subtotal: $4.59 billion --- | ||
| --- Total of list: $10.78 billion --- |
-
The industry association said total multifamily mortgage debt alone increased by $23 billion, or 1% in Q1, representing a $2.32 trillion increase from Q4 2025.
June 18 -
The bank is following in the footsteps of Goldman Sachs, which made a similar move in April.
June 18 -
The A1A through A1-LCF tranches are expected to offer coupons of 5.84%, while mezzanine and subordinate coupons include 6.58% and 6.64%.
June 18 -
A potential end to the Iran War could lead to economic recovery, suggesting sub-6% rates may be far off as monetary policy discussions take a hawkish tone.
June 18 -
The decline in non-owner occupied acquisitions came as sales fell overall due to high mortgage rates and bad winter weather in the Northeast, BatchData said.
June 17 -
All the loans are interest-only during both their initial and extension terms, but third-party secured overnight financing rate (SOFR) cap agreements provide interest rate protection.
June 17









