(Updated: 2/10/2004 8:13:59 PM) | ||
auto ABS | ||
Deal: AESOP Funding 2004-2 --priced-- | $600 million | |
Lead: Banc One Capital Markets, Credit Suisse | ||
First Boston | ||
Deal: WFS Financial OT --priced-- | $1.48 billion | |
Lead: Citigroup Global Markets | ||
--- subtotal: $2.08 billion --- | ||
global RMBS | ||
Deal: Holmes Financing No. 8 | $5.48 billion (equiv) | |
Lead: Barclays Capital, Lehman Brothers, UBS | ||
Deal: Permanent Financing No. 4 | $9.25 billion (equiv) | |
Lead: Citigroup Global Markets, Morgan Stanley, | ||
UBS | ||
--- subtotal: $14.73 billion --- | ||
real estate ABS | ||
Deal: Accredited Mtg LT 2004-1 --priced- | $504.9 million | |
Lead: Morgan Stanley | ||
Deal: Chase Funding ABS Trust 2004-1 | $1.08 billion | |
Lead: Banc One Capital Markets, JPMorgan | ||
Securities | ||
Deal: First Franklin Mtg LT 2004-FFA | $563.52 million | |
Lead: Lehman Brothers | ||
Deal: Fremont Home LT 2004-A | $610.57 million | |
Lead: Goldman Sachs | ||
Deal: GMAC-RFC RASC 2004-KS2 | $989.9 million | |
Lead: Banc of America Securities, Bear Stearns | ||
--- subtotal: $3.75 billion --- | ||
--- Total of list: $20.56 billion --- |
This Week's Biz
February 10, 2004, 12:00 a.m. EST 1 Min Read