Manager Activity: Autos
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities, Inc. | 5,591.9 | 1 | 16.4 | 11 |
| JP Morgan Securities Inc. | 5,039.3 | 2 | 14.8 | 13 |
| RBS Securities, Inc. | 4,876.3 | 3 | 14.3 | 12 |
| Bank of America Merrill Lynch | 4,115.4 | 4 | 12.0 | 9 |
| Citigroup Global Markets, Inc. | 3,550.5 | 5 | 10.4 | 8 |
| Barclays Capital | 3,420.9 | 6 | 10.0 | 9 |
| BNP Paribas | 2,051.4 | 7 | 6.0 | 4 |
| Wells Fargo Securities, LLC | 1,885.6 | 8 | 5.5 | 6 |
| Credit Suisse Securities (USA) LLC | 767.3 | 9 | 2.2 | 3 |
| Societe Generale CIB | 710.7 | 10 | 2.1 | 2 |
| UBS Securities LLC | 646.8 | 11 | 1.9 | 2 |
| HSBC Securities, Inc. | 453.1 | 12 | 1.3 | 1 |
| Morgan Stanley | 363.4 | 13 | 1.1 | 1 |
| Credit Agricole Securities (USA) Inc. | 346.9 | 14 | 1.0 | 1 |
| Santander Investment Securities, Inc. | 333.3 | 15 | 1.0 | 1 |
| Industry Total | 34,152.8 | - | 100.0 | 33 |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 641.5 | 1 | 43.7 | 2 |
| Goldman Sachs & Co | 249.8 | 2 | 17.0 | 1 |
| Deutsche Bank AG | 217.8 | 3 | 14.8 | 1 |
| Wells Fargo & Co | 184.0 | 4 | 12.5 | 1 |
| Credit Suisse | 175.0 | 5 | 11.9 | 2 |
| Industry Total | 1,468.0 | - | 100.0 | 7 |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays Capital | 1,332.7 | 1 | 24.3 | 5 |
| Bank of America Merrill Lynch | 1,083.9 | 2 | 19.7 | 4 |
| Credit Suisse Securities (USA) LLC | 1,010.0 | 3 | 18.4 | 2 |
| JP Morgan Securities Inc. | 783.9 | 4 | 14.3 | 3 |
| Citigroup Global Markets, Inc. | 623.8 | 5 | 11.4 | 2 |
| Deutsche Bank Securities, Inc. | 480.0 | 6 | 8.7 | 2 |
| Credit Suisse Securities (USA) LLC | 180.0 | 7 | 3.3 | 1 |
| Industry Total | 5,494.3 | - | 100.0 | 8 |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citigroup Global Markets, Inc. | 855.0 | 1 | 30.1 | 1 |
| Bank of America Merrill Lynch | 760.4 | 2 | 26.8 | 1 |
| JP Morgan Securities Inc. | 610.9 | 3 | 21.5 | 1 |
| Credit Suisse Securities (USA) LLC | 610.9 | 3 | 21.5 | 1 |
| Industry Total | 2,837.2 | - | 100.0 | 3 |










