Manager Activity: Auto
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 11,178.8 | 1 | 14.4 | 30 |
| Barclays | 10,498.6 | 2 | 13.5 | 28 |
| Bank of America Merrill Lynch | 9,951.5 | 3 | 12.8 | 20 |
| Deutsche Bank Securities, Inc. | 9,086.9 | 4 | 11.7 | 20 |
| Citigroup Global Markets, Inc. | 7,882.7 | 5 | 10.1 | 20 |
| RBS Securities, Inc. | 6,647.4 | 6 | 8.5 | 16 |
| Credit Suisse Securities (USA) LLC | 6,383.9 | 7 | 8.2 | 14 |
| RBC Capital Markets | 3,845.0 | 8 | 4.9 | 12 |
| Wells Fargo Securities, LLC | 2,419.1 | 9 | 3.1 | 6 |
| HSBC Securities, Inc. | 2,148.0 | 10 | 2.8 | 6 |
| Morgan Stanley & Co. Incorporated | 1,981.6 | 11 | 2.5 | 6 |
| BNP Paribas | 1,681.7 | 12 | 2.2 | 3 |
| Santander Investment Securities, Inc. | 1,645.8 | 13 | 2.1 | 4 |
| Credit Agricole Securities (USA) Inc. | 1,539.0 | 14 | 2.0 | 5 |
| Societe Generale Corporate & Investment Banking | 671.5 | 15 | 0.9 | 2 |
| Goldman Sachs & Co. | 208.4 | 16 | 0.3 | 1 |
| Industry Total | 77,769.9 | - | 100.0 | 65 |
| (*):tie |
Manager Activity: CDOs
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Citi | 6,561.8 | 1 | 21.5 | 17 |
| Bank of America Merrill Lynch | 6,140.2 | 2 | 20.2 | 13 |
| Wells Fargo & Co | 3,346.6 | 3 | 11.0 | 10 |
| Morgan Stanley | 3,154.0 | 4 | 10.4 | 8 |
| Goldman Sachs & Co | 2,349.0 | 5 | 7.7 | 5 |
| RBS | 1,680.7 | 6 | 5.5 | 4 |
| UBS | 1,396.4 | 7 | 4.6 | 4 |
| Deutsche Bank | 1,184.7 | 8 | 3.9 | 3 |
| Jefferies & Co Inc | 963.6 | 9 | 3.2 | 2 |
| Credit Suisse | 714.8 | 10 | 2.4 | 2 |
| Industry Total | 30,473.8 | - | 100.0 | 73 |
| (*):tie |
Manager Activity: Commercial MBS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Deutsche Bank Securities, Inc. | 3,259.5 | 1 | 12.6 | 5 |
| JP Morgan Securities Inc. | 2,914.7 | 2 | 11.3 | 3 |
| Wells Fargo Securities, LLC | 2,830.0 | 3* | 11.0 | 5 |
| RBS Securities, Inc. | 2,830.0 | 3* | 11.0 | 5 |
| Cantor Fitzgerald | 2,308.2 | 5 | 8.9 | 4 |
| Barclays | 1,814.5 | 6* | 7.0 | 3 |
| UBS Securities LLC | 1,814.5 | 6* | 7.0 | 3 |
| Bank of America Merrill Lynch | 1,787.6 | 8* | 6.9 | 3 |
| Morgan Stanley & Co. Incorporated | 1,787.6 | 8* | 6.9 | 3 |
| Citigroup Global Markets, Inc. | 1,638.4 | 10* | 6.3 | 3 |
| Goldman Sachs & Co. | 1,638.4 | 10* | 6.3 | 3 |
| CIBC World Markets Inc. | 644.1 | 12 | 2.5 | 1 |
| Jefferies & Company, Inc. | 541.1 | 13 | 2.1 | 1 |
| Industry Total | 25,808.6 | - | 100.0 | 22 |
| (*):tie |
Manager Activity: Credit Cards
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| JP Morgan Securities Inc. | 12,209.1 | 1 | 43.4 | 21 |
| Bank of America Merrill Lynch | 3,346.3 | 2 | 11.9 | 11 |
| Citigroup Global Markets, Inc. | 2,708.3 | 3 | 9.6 | 8 |
| RBC Capital Markets | 2,556.4 | 4 | 9.1 | 7 |
| Barclays | 2,254.5 | 5 | 8.0 | 8 |
| RBS Securities, Inc. | 2,217.5 | 6 | 7.9 | 6 |
| Credit Suisse Securities (USA) LLC | 1,666.5 | 7 | 5.9 | 7 |
| Deutsche Bank Securities, Inc. | 825.0 | 8 | 2.9 | 2 |
| Wells Fargo Securities, LLC | 350.0 | 9 | 1.2 | 2 |
| Industry Total | 28,133.6 | - | 100.0 | 35 |
| (*):tie |
Manager Activity: Real Estate ABS
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Bank of America Merrill Lynch | 257.7 | 1* | 25.0 | 1 |
| Credit Suisse Securities (USA) LLC | 257.7 | 1* | 25.0 | 1 |
| Deutsche Bank Securities, Inc. | 257.7 | 1* | 25.0 | 1 |
| RBS Securities, Inc. | 257.7 | 1* | 25.0 | 1 |
| Industry Total | 1,030.8 | - | 100.0 | 1 |
| (*):tie |
Manager Activity: Student Loans
| Book Runner | Amount (US$ Mil) | Rank | Mkt. Share | Number of Issues |
|---|---|---|---|---|
| Barclays | 1,453.8 | 1 | 22.1 | 3 |
| JP Morgan Securities Inc. | 1,424.9 | 2 | 21.6 | 3 |
| Bank of America Merrill Lynch | 1,217.0 | 3 | 18.5 | 3 |
| Credit Suisse Securities (USA) LLC | 834.7 | 4 | 12.7 | 2 |
| RBS Securities, Inc. | 833.9 | 5 | 12.6 | 2 |
| RBC Capital Markets | 828.5 | 6 | 12.6 | 2 |
| Industry Total | 6,592.8 | - | 100.0 | 6 |










