| MORTGAGE RATES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-yr. Fixed | 15-yr. Fixed | 5-yr Treasury | 1-yr Treasury- | |||||||||||
| Rate Mortgage | Rate Mortgage | Indexed ARMs | Indexed ARMs | |||||||||||
| Week ending 03/21/13 | 3.54% | 2.72% | 2.61% | 2.63% | ||||||||||
| Week ending 02/21/13 | 3.56% | 2.77% | 2.64% | 2.65% | ||||||||||
| One Year Ago | 4.08% | 3.30% | 2.96% | 2.84% |
MORTGAGE INDEXES
| Refinance Index | Purchase Index |
Processing Content |
| Week ending 03/20/13 | Dn 8.0% | Dn 3.0% |
Refinancings made up 77% of the total volume of mortgage loan applications, unchanged from the previous period. Base period for indexes 3/16/90 = 100





